Public

| Client: | Jerusalem Foundation |
|---|---|
| Location: | Jerusalem Yemin Moshe |
| Architect / Planner: | Gobi Kertes |
| Budget: | $12 M – 48M shekels |
| Completion: | 2001 |
Mishkenot Sha'ananim is housed in a famous historical building dating from 1860; it was the first residential building that Sir Moses Montefiore built for Jews outside the Old City walls.

| Client: | Ministry of Finance, Accountant General |
|---|---|
| Location: | Jerusalem, Givat Shaul |
| Architect / Planner: | Rami Hashimshony |
| Size: | 15,000 m² |
| Budget: | $32 M – 130M shekels |
The Central Bureau of Statistics is an office building of 15,000 m² for approximately 700 employees. The scope of work included the management, coordination, planning, and construction supervision of the project.

| Client: | Municipality of Rishon Lezion |
|---|---|
| Location: | Rishon Lezion |
| Architect / Planner: | Eldad Sharon, Tommy Leitersdorf |
| Interiors: | Carmella Jacoby |
| Size: | 40,000 m² |
| Budget: | $50 M – 400M shekels |
| Completion: | 2005 |
The City of Rishon Lezion, one of the original first Aliyah settlements established in 1982 and now a growing modern diversified city south east of Tel Aviv, wished to create a city hall focus, consolidate departments and welcome the public.